For those of you enthusiasts who are crazy about speed and power – which, let’s be honest, is all of us – we thought we’d put the entire McLaren lineup on display in one place as far as performance times and power ratings are concerned. If you’re looking for a certain amount of power or speed, this should help you figure out which McLaren vehicle is right for you.
[ SHOP NOW: New McLaren Vehicle Inventory ]
Model | Horsepower | Torque | Top Speed | 0-62 mph |
GT | 612 bhp | 465 lb-ft. | 203 mph | 3.2s |
600LT | 592 bhp | 457 lb-ft. | 204 mph | 2.9s |
600LT Spider | 592 bhp | 457 lb-ft. | 201 mph | 2.9s |
570S | 562 bhp | 443 lb-ft. | 204 mph | 3.2s |
570S Spider | 562bhp | 443 lb-ft. | 204 mph | 3.2s |
570GT | 562 bhp | 443 lb-ft. | 200 mph | 3.4s |
540C | 533 bhp | 398 lb-ft. | 199 mph | 3.5s |
720S | 710 bhp | 568 lb-ft. | 212 mph | 2.9s |
720S Spider | 710 bhp | 568 lb-ft. | 212 mph | 2.9s |
765LT | 755 bhp | 590 lb-ft. | 205 mph | 2.8s |
Senna | 789 bhp | 590 lb-ft. | 208 mph | 2.8s |
Speedtail | 1,036 bhp | TBD | 250 mph | TBD |
Elva | 804 bhp | 590 lb-ft. | TBD | <3s |
Hopefully, this helps to give you a better look at the McLaren lineup as a whole. If you’re the type who is just fascinated by technical specifications like this, we thought we’d also give you a glimpse at McLaren’s legacy by including some iconic vehicles no longer in production.
675LT | 666 bhp | 515 lb-ft. | 205 mph | 2.9s |
675LT Spider | 666 bhp | 516 lb-ft. | 203 mph | 2.9s |
P1 | 903 bhp | 664 lb-ft. | 217 mph | 2.8s |
12C | 616 bhp | 443 lb-ft. | 207 mph | 3.1s |
12C Spider | 616 bhp | 443 lb-ft. | 204 mph | 3.3s |
F1 | 618 bhp | 479 lb-ft. | 201 mph | 3.7s |
If you have any questions about any of these great McLaren vehicles, don’t hesitate to get in touch with us right here at McLaren Chicago.